<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colin Loretz &#187; dev</title>
	<atom:link href="http://colinloretz.com/tag/dev/feed/" rel="self" type="application/rss+xml" />
	<link>http://colinloretz.com</link>
	<description>Community builder and hacker</description>
	<lastBuildDate>Mon, 14 Nov 2011 20:39:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Inspired by the Force, the Force.com platform that is</title>
		<link>http://colinloretz.com/2008/06/inspired-by-the-force-the-forcecom-platform-that-is/</link>
		<comments>http://colinloretz.com/2008/06/inspired-by-the-force-the-forcecom-platform-that-is/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 04:16:32 +0000</pubDate>
		<dc:creator>Colin Loretz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[appexchange]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[dev]]></category>
		<category><![CDATA[dreamforce]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google data api]]></category>
		<category><![CDATA[Salesforce.com]]></category>
		<category><![CDATA[twelve horses]]></category>

		<guid isPermaLink="false">http://colinloretz.com/?p=32</guid>
		<description><![CDATA[I&#8217;ve been working with Salesforce.com for just over a year and it is no where near the same system it was when I started working at Twelve Horses. In the past year, I have seen the CRM evolve to include a full developer platform, Force.com, with Apex code allowing developers to create complex business logic [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working with Salesforce.com for just over a year and it is no where near the same system it was when I started working at <a href="http://www.twelvehorses.com">Twelve Horses</a>. In the past year, I have seen the <a href="http://colinloretz.com/2008/06/optimizing-business-processes-before-technology/">CRM</a> evolve to include a full developer platform, Force.com, with Apex code allowing developers to create complex business logic for data manipulation, maintaining data quality and the ability to communicate with external services [see Google Data API/Toolkit below]. Force.com then grew to include Visualforce, which grants users the ability to create custom interfaces that use Salesforce.com metadata. Combining Salesforce objects, Apex code and Visualforce, developers are now able to develop in the model-view-controller (MVC) architectural pattern. Simply, MVC allows for the developer to separate their code into layers for ease of maintenance and further development.</p>
<p><img src="http://colinloretz.com/wp-content/uploads/2008/06/google.gif" alt="Google Data API Toolkit" title="google salesforce" style="float:left; margin: 10px" width="198" height="145" class="alignnone size-full wp-image-33" /><br />
I just got back from Tour de Force, which featured a few exciting announcements, especially the <a href="http://wiki.apexdevnet.com/index.php/Google_Data_API_Toolkit">Google Data API Toolkit</a>, which allows developers to create, manipulate and pull data from Google applications like YouTube, Calendar, Spreadsheets, Docs and more.</p>
<p>I&#8217;ve been developing a project management application through Twelve Horses. Dreamforce 2008 is fast approaching and I would love to be able to package the application and make it available via the AppExchange before then.</p>
]]></content:encoded>
			<wfw:commentRss>http://colinloretz.com/2008/06/inspired-by-the-force-the-forcecom-platform-that-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rich Internet Application Dev Shed</title>
		<link>http://colinloretz.com/2008/04/rich-internet-application-dev-shed/</link>
		<comments>http://colinloretz.com/2008/04/rich-internet-application-dev-shed/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 16:40:28 +0000</pubDate>
		<dc:creator>Colin Loretz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[dev]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[riadevshed2008]]></category>
		<category><![CDATA[twelve horses]]></category>

		<guid isPermaLink="false">http://colinloretz.com/?p=3</guid>
		<description><![CDATA[The Twelve Horses gang is in Salt Lake City for the RIA Dev Shed. Check back more today for live updates. I&#8217;m currently building a Flex/AIR application at work that allows us to integrate with Salesforce.com in order to manage projects and employees. 1:30: Listening to Louie Penaflor. He is presenting on Flash Media Server [...]]]></description>
			<content:encoded><![CDATA[<p>The Twelve Horses gang is in Salt Lake City for the RIA Dev Shed.</p>
<p>Check back more today for live updates.</p>
<p>I&#8217;m currently building a Flex/AIR application at <a href="http://www.twelvehorses.com">work</a> that allows us to integrate with <a href="http://salesforce.com">Salesforce.com</a> in order to manage projects and employees.</p>
<p>1:30: Listening to <a href="http://www.restlessthinker.com/blog/">Louie Penaflor.</a> He is presenting on Flash Media Server (FMS). Flash media server offers a lot of opportunity for providing scalable streaming video. It sounds like <a href="http://www.pattersongrafiks.com/">Scott</a> wants to create a video conference tool in Flex and utilize FMS.</p>
<p>2:49pm: Currently listening to <a href="http://www.linkedin.com/in/shelleybrowning">Shelley Browning</a>. She is presenting on Flex Charting and data visualization. The Twelve Horses project management application will have a lot of graphs, charts, and dashboards.</p>
<p><em><strong>Below: </strong></em>Steve Spencer outside a RIA Dev Shed 2008 session room</p>
<p><img src="http://farm3.static.flickr.com/2035/2388095330_f3a8de7f28.jpg?v=0" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://colinloretz.com/2008/04/rich-internet-application-dev-shed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

