<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colin Loretz &#187; google data api</title>
	<atom:link href="http://colinloretz.com/tag/google-data-api/feed/" rel="self" type="application/rss+xml" />
	<link>http://colinloretz.com</link>
	<description>Community builder and hacker</description>
	<lastBuildDate>Mon, 14 Nov 2011 20:39:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Inspired by the Force, the Force.com platform that is</title>
		<link>http://colinloretz.com/2008/06/inspired-by-the-force-the-forcecom-platform-that-is/</link>
		<comments>http://colinloretz.com/2008/06/inspired-by-the-force-the-forcecom-platform-that-is/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 04:16:32 +0000</pubDate>
		<dc:creator>Colin Loretz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[appexchange]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[dev]]></category>
		<category><![CDATA[dreamforce]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google data api]]></category>
		<category><![CDATA[Salesforce.com]]></category>
		<category><![CDATA[twelve horses]]></category>

		<guid isPermaLink="false">http://colinloretz.com/?p=32</guid>
		<description><![CDATA[I&#8217;ve been working with Salesforce.com for just over a year and it is no where near the same system it was when I started working at Twelve Horses. In the past year, I have seen the CRM evolve to include a full developer platform, Force.com, with Apex code allowing developers to create complex business logic [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working with Salesforce.com for just over a year and it is no where near the same system it was when I started working at <a href="http://www.twelvehorses.com">Twelve Horses</a>. In the past year, I have seen the <a href="http://colinloretz.com/2008/06/optimizing-business-processes-before-technology/">CRM</a> evolve to include a full developer platform, Force.com, with Apex code allowing developers to create complex business logic for data manipulation, maintaining data quality and the ability to communicate with external services [see Google Data API/Toolkit below]. Force.com then grew to include Visualforce, which grants users the ability to create custom interfaces that use Salesforce.com metadata. Combining Salesforce objects, Apex code and Visualforce, developers are now able to develop in the model-view-controller (MVC) architectural pattern. Simply, MVC allows for the developer to separate their code into layers for ease of maintenance and further development.</p>
<p><img src="http://colinloretz.com/wp-content/uploads/2008/06/google.gif" alt="Google Data API Toolkit" title="google salesforce" style="float:left; margin: 10px" width="198" height="145" class="alignnone size-full wp-image-33" /><br />
I just got back from Tour de Force, which featured a few exciting announcements, especially the <a href="http://wiki.apexdevnet.com/index.php/Google_Data_API_Toolkit">Google Data API Toolkit</a>, which allows developers to create, manipulate and pull data from Google applications like YouTube, Calendar, Spreadsheets, Docs and more.</p>
<p>I&#8217;ve been developing a project management application through Twelve Horses. Dreamforce 2008 is fast approaching and I would love to be able to package the application and make it available via the AppExchange before then.</p>
]]></content:encoded>
			<wfw:commentRss>http://colinloretz.com/2008/06/inspired-by-the-force-the-forcecom-platform-that-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

